Rolex Lug Width Table

 

Case size Model Reference Date Case (mm) Thickness (mm) Bezel (mm) Crystal (mm) Lug Width (mm) Clasp width
Sports Yacht-Master 168622 Y 35 10.8 34.1 25.25 17.2 15
Sports Yacht-Master 16622 Y 41.5 11.6 40 30 20 16.5
Sports Yacht-Master 16628 Y 41.5 12 40 30 20 16.5
Sports Daytona 166520 N 39 12.2 38.5 30.5 20 17.2
Sports Daytona 166523 N 39 12.2 38.5 30.5 20 17.2
Sports Daytona 166528 N 39 12.2 38.5 30.5 20 17.2
Sports GMT Master II 16710 Y 40 12.4 40 30.5 20 16.5
Sports GMT Master II 16713 Y 40 12.4 40 30.5 20 16.5
Sports GMT Master II 16718 Y 40 12.4 40 30.5 20 16.5
Sports GMT Master 16700 Y 40 11.8 40 30.5 20 16.7
Sports Explorer II 16570 Y 39.5 12.2 39 30.5 20 16.5
Sports Submariner 16610LV Y 40 13 40 30.5 20 17
Sports Submariner 16610 Y 40 13 40 30.5 20 17
Sports Submariner 16613 Y 40 13 40 30.5 20 17
Sports Submariner 16618 Y 40 13 40 30.5 20 17
Sports Submariner 14060 N 39.5 12.3 39.5 29.2 20 17
Sports Submariner 16800 Y 39 12.8 40 30.5 20 16.8
Sports Seadweller 16600 Y 39.5 14.8 39.5 29.5 20 17
Gents Datejust 16200 Y 35 11.7 34.5 30.5 20 16.8
Gents Datejust 16220 Y 35 11.7 34.5 30.5 20 16.8
Gents Datejust 16203 Y 35 11.7 34.5 30.5 20 16.8
Gents Datejust 16233 Y 35 11.7 34.5 30.5 20 16.8
Gents Datejust 16234 Y 35 11.7 34.5 30.5 20 16.8
Gents Datejust 16238 Y 35 11.7 34.5 30.5 20 16.8
Gents Datejust 16248 Y 35 11.7 34.5 30.5 20 16.8
Unisex Date 15200 Y 34 11.7 33.5 29.5 19 15.3
Unisex Date 15210 Y 34 11.7 33.5 29.5 19 15.3
Unisex Date 15223 Y 34 11.7 33.5 29.5 19 15.3
Unisex Date 15233 Y 34 11.7 33.5 29.5 19 15.3
Unisex Date 15238 Y 34 11.7 33.5 29.5 19 15.3
Midsize Datejust 78240 Y 30.5 10.4 29.2 25.3 17 15.3
Midsize Datejust 78273 Y 30.5 10.4 29.2 25.3 17 15.3
Midsize Datejust 78274 Y 30.5 10.4 29.2 25.3 17 15.3
Midsize Datejust 78248 Y 30.5 10.4 29.2 25.3 17 15.3
Midsize Datejust 78278 Y 30.5 10.4 29.2 25.3 17 15.3
Midsize Datejust 78158 Y 30.5 10.4 29.2 25.3 17 15.3
Midsize Datejust 78279 Y 30.5 10.4 29.2 25.3 17 15.3
Midsize Datejust 78159 Y 30.5 10.4 29.2 25.3 17 15.3
Midsize Oyster Perpetual 77080 N 30.5 10.4 29.2 25.3 17 15.3
Midsize Oyster Perpetual 77014 N 30.5 10.4 29.2 25.3 17 15.3
Midsize Oyster Perpetual 77483 N 30.5 10.4 29.2 25.3 17 15.3
Midsize Oyster Perpetual 77518 N 30.5 10.4 29.2 25.3 17 15.3
Midsize Oyster Perpetual 67480 N 30.5 10.4 29.2 25.3 17 15.3
Midsize Oyster Perpetual 67483 N 30.5 10.4 29.2 25.3 17 15.3
Ladies Regular Pearlmaster 80318 Y 29.2 11.4 27.5 21.5 14.2 12
Ladies Regular Pearlmaster 80319 Y 29.2 11.4 27.5 21.5 14.2 12
Ladies Regular Pearlmaster 80298 Y 29.2 11.4 27.5 21.5 14.2 12
Ladies Regular Date 79160 Y 26.3 10.7 25 21.3 13 11.5
Ladies Regular Date 79190 Y 26.3 10.7 25 21.3 13 11.5
Ladies Regular Date 79240 Y 26.3 10.7 25 21.3 13 11.5
Ladies Regular Date 79174 Y 26.3 10.7 25 21.3 13 11.5
Ladies Regular Date 79163 Y 26.3 10.7 25 21.3 13 11.5
Ladies Regular Date 79173 Y 26.3 10.7 25 21.3 13 11.5
Ladies Regular Date 79178 Y 26.3 10.7 25 21.3 13 11.5
Ladies Regular Date 79175 Y 26.3 10.7 25 21.3 13 11.5
Ladies Regular Date 79179 Y 26.3 10.7 25 21.3 13 11.5
Ladies Regular Date 79239 Y 26.3 10.7 25 21.3 13 11.5
Ladies Baby Oyster Perpetual 67230 N 25 9.7 23.6 20 13 11.5
Ladies Baby Oyster Perpetual 76080 N 25 9.7 23.6 20 13 11.5
Ladies Baby Oyster Perpetual 76030 N 25 9.7 23.6 20 13 11.5
Ladies Baby Oyster Perpetual 76094 N 25 9.7 23.6 20 13 11.5
Ladies Baby Oyster Perpetual 76183 N 25 9.7 23.6 20 13 11.5
Ladies Baby Oyster Perpetual 76193 N 25 9.7 23.6 20 13 11.5
Ladies Baby Oyster Perpetual 76243 N 25 9.7 23.6 20 13 11.5
Ladies Baby Oyster Perpetual 76188 N 25 9.7 23.6 20 13 11.5
Ladies Baby Oyster Perpetual 76198 N 25 9.7 23.6 20 13 11.5

 

 

 

 

Website developed by Visigraphic Jasa Pembuatan Toko Online